Video Quality Design Port St Lucie Fl
File # | Ver. | Agenda # | Name | Type | Title | Action | Result | Action Details | Video |
---|---|---|---|---|---|---|---|---|---|
2021-337 | 1 | 4.a | Proclamation | Proclamation for Port St. Lucie's 60th Anniversary | Presented | Action details | Video | ||
2021-355 | 1 | 4.b | Special Presentations | Discuss the 2021 State Legislative Update - Week 7 | Discussed | Action details | Video | ||
2021-329 | 1 | 7.a | Minutes | February 24, 2021 City Council Retreat, February 25, 2021 City Council Retreat, February 26, 2021 City Council Retreat, and March 22, 2021 Regular Council Meeting Minutes | Approved the Consent Agenda | Pass | Action details | Not available | |
2021-339 | 1 | 7.b | Consent | Approve a Site Plan for GHO Homes Model Homes at Southern Grove (P19-182) | Approved the Consent Agenda | Pass | Action details | Not available | |
2021-317 | 1 | 7.c | Consent | Award Contract #20200104 for the Rehabilitation of City Sewer Structures, Manholes & Lift Station Wet Wells to Hinterland Group, Inc. | Approved the Consent Agenda | Pass | Action details | Not available | |
2021-333 | 1 | 7.d | Consent | Approve the Disposition of Surplus City-Owned Real Property as per City Council Policy# 18-01ccd. | Approved the Consent Agenda | Pass | Action details | Not available | |
2021-331 | 1 | 7.e | Consent | Award Contract # 20210032 for the Construction Engineering and Inspection (CEI) and Geotechnical (GEO) Services for the Port St. Lucie Boulevard (Blvd.) North Project. | Approved the Consent Agenda | Pass | Action details | Not available | |
2021-341 | 1 | 7.f | Consent | Approve Amendment #6 to Contract #20160085 for the Design & Permitting Services Required for the Relocation of Utilities on Port St. Lucie Blvd. "North" Reconstruction Project to American Consulting Engineers, LLC. | Approved the Consent Agenda | Pass | Action details | Not available | |
2021-276 | 2 | 8.a | Ordinance | Ordinance 21-27, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 22, Block 2406, Port St. Lucie Section Thirty-Four, recorded in Plat Book 15, Page(s) 9, 9A to 9W, of the Public Records of St. Lucie County, Florida. | Approved | Pass | Action details | Video | |
2021-277 | 2 | 8.b | Ordinance | Ordinance 21-28, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 6, Block 2656, Port St. Lucie Section Thirty-Nine, recorded in Plat Book 15, Page(s) 30, 30A to 30NN, of the Public Records of St. Lucie County, Florida. | Approved | Pass | Action details | Video | |
2021-278 | 2 | 8.c | Ordinance | Ordinance 21-29, Public Hearing, An Ordinance of the City of Port St. Lucie, Florida, authorizing the conveyance of portions of several parcels of real property described as Lot 18, Block 700, Lots 1, 2 and 3, Block 782, Lots 11, 12, 13, 14 and 15, Block 710, with all lots being in Port St. Lucie Section Eighteen, according to the plat recorded in Plat Book 13, Page 17 of the Public Records of St. Lucie County, Florida, to the Florida Department of Transportation for the Floresta Drive Improvement Project from Southbend to Prima Vista Boulevard, and authorizing the Mayor, the City Manager, or their designee, to execute the deed transferring said real property.[MC1] | Approved | Pass | Action details | Video | |
2021-302 | 2 | 8.d | Ordinance | Ordinance 21-30, Public Hearing, An Ordinance Approving the Fifth Edition of The Citywide Design Standards (P18-024) And Repealing Citywide Design Standards Dated April 13, 2009, Ordinance 09-38. | Tabled | Pass | Action details | Video | |
2021-314 | 2 | 8.e | Ordinance | Ordinance 21-31, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 3, Block 254, Port St. Lucie Section Six, recorded in Plat Book 12, Page(s) 36, 36A to 36D, of the Public Records of St. Lucie County, Florida. | Approved | Pass | Action details | Video | |
2021-315 | 2 | 8.f | Ordinance | Ordinance 21-32, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 10, Block 1941, Port St. Lucie Section Nineteen, recorded in Plat Book 13, Page(s) 19, 19A to 19K, of the Public Records of St. Lucie County, Florida. | Approved | Pass | Action details | Video | |
2021-291 | 2 | 8.g | Ordinance | Ordinance 21-33, Quasi-Judicial, Public Hearing, An Ordinance Rezoning Approximately 1,800 Acres of Land Located Southwest of the Midway Road and I-95 Interchange, for a Large-Scale Master Planned Residential Development, Referred to as LTC Ranch West, From St Lucie County Agricultural and Expired PUD (Planned Unit Development) to PUD (P20-192). | Approved | Pass | Action details | Video | |
2021-307 | 2 | 8.h | Ordinance | Ordinance 21-34, Quasi-Judicial, Public Hearing, An Ordinance Providing for the Second Amendment of the Planned Unit Development Document and Map for LTC Ranch Industrial Park Planned Unit Development, Located at the Intersection of West Midway Road, I-95, and Glades Cutoff Road and within the LTC Ranch DRI (P21-028). | Approved | Pass | Action details | Video | |
2021-303 | 2 | 8.i | Ordinance | Ordinance 21-35, Public Hearing, Ordinance Partially Abandoning Flowage Easement recorded in O.R.B. 2902, Page 1177 and affecting Parcels 1 an 2 of Southern Grove Plat No. 31, recorded in Plat Book 90, Page 9, of the Public Records of St. Lucie County, Florida and Partially Abandoning Flowage Easement recorded in O.R.B. 3094, Pag 1594 and affecting Parcels 2 and 3 of Southern Grove Plat No. 4 as recorded in Plat Book 56, Page 18, of the Public Records of St. Lucie County. | Approved | Pass | Action details | Video | |
2021-312 | 1 | 10.a | Ordinance | Ordinance 21-36, Public Hearing, An Ordinance of the City of Port St. Lucie, Florida, Amending the Comprehensive Plan of the City of Port St. Lucie by Amending Policy 1.1.4.13 of the Future Land Use Element, Pursuant to Chapter 163, Florida Statutes (P21-047). | Approved | Pass | Action details | Video | |
2021-320 | 1 | 10.b | Ordinance | Ordinance 21-37, Public Hearing, Authorizing the Mayor of the City of Port St. Lucie to Grant a Sidewalk Easement to the St. Lucie County Board of County Commissioners, Enter into a Sidewalk Easement Agreement for the Property Located between NE Royce Avenue and NE Lazy River Parkway; Providing for Conflict; Providing for Severability; and Providing an Effective Date. | Introduced on first reading | Pass | Action details | Video | |
2021-326 | 1 | 10.c | Ordinance | Ordinance 21-38, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 6, Block 1450, Port St. Lucie Section Fifteen, recorded in Plat Book 13, Page(s) 6, 6A to 6E, of the Public Records of St. Lucie County, Florida. | Introduced on first reading | Pass | Action details | Video | |
2021-344 | 1 | 10.d | Ordinance | Ordinance 21-39, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 11, Block 2325, Port St. Lucie Section Thirty-Three, recorded in Plat Book 15, Page(s) 1, 1A to 1V, of the Public Records of St. Lucie County, Florida. | Introduced on first reading | Pass | Action details | Video | |
2021-346 | 1 | 10.e | Ordinance | Ordinance 21-40, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 18, Block 1090, Port St. Lucie Section Eight, recorded in Plat Book 12, Page(s) 38, 38A to 38I, of the Public Records of St. Lucie County, Florida. | Introduced on first reading | Pass | Action details | Video | |
2021-347 | 1 | 10.f | Ordinance | Ordinance 21-41, Public Hearing, Abandoning a Portion of a Twenty (20) foot Utility and Drainage Easement affecting Lot 20, Block 1352, Port St. Lucie Section Eleven, recorded in Plat Book 12, Page(s) 51, 51A to 51E, of the Public Records of St. Lucie County, Florida. | Introduced on first reading | Pass | Action details | Video | |
2021-336 | 1 | 10.g | Ordinance | Ordinance 21-42, Public Hearing, An Ordinance Amending the Comprehensive Plan of the City of Port St. Lucie to Include a Small-Scale Amendment to the Future Land Use Map for the CRJH, LLC, Property (P20-159) to Change the Future Land Use Designation of Approximately 3.75-acres from CG/I (General Commercial/Institutional) to CS (Service Commercial) for a Parcel Legally Described as Lots 10 and 11, St. Lucie West, Plat #143, Second Replat in Parcel 21D and Generally Located at the Southwest Corner of Northwest University Boulevard and Northwest California Boulevard for a Project Known as St. Lucie West, University Boulevard Business Center. | Introduced on first reading | Pass | Action details | Video | |
2021-311 | 1 | 10.h | Ordinance | Ordinance 21-43, Public Hearing, An Ordinance of the City of Port St. Lucie, Florida, Amending the Comprehensive Plan of the City of Port St. Lucie to Include a Small-Scale Amendment to the Future Land Use Map for the to Change the Future Land Use Designation of Approximately 4.46-Acres from ROI (Residential, Office, Institutional) to RL (Residential, Low Density) for 17 Lots Located on the South Side of SW Abraham Avenue, the North Side of SW Abode Avenue, the North Side of SW Abode Avenue, the North Side of Yacolt Drive and East and West of SW Port St. Lucie Boulevard. | Introduced on first reading | Pass | Action details | Video | |
2021-237 | 1 | 11.a | Resolution | Resolution 21-R40, A Resolution Approving a Preliminary Subdivision Plat with Construction Plans for Verano South PUD 1 - POD D - Plat No. 4 (P21-004). | Approved | Pass | Action details | Video | |
2021-268 | 1 | 11.b | Resolution | Resolution 21-R41, A Resolution of the City of Port St. Lucie, Florida, Amending the Title VI and Nondiscrimination Policy and Plan; Providing for Conflict; Providing for Severability; Providing an Effective Date. | Approved | Pass | Action details | Video | |
2021-356 | 1 | 11.c | Resolution | Resolution 21-R42, A Resolution of the City of Port St. Lucie, Florida, authorizing the City Manager to enter into and execute South Florida Water Management District ("SFWMD") Grant Agreements to benefit the St. Lucie River and Indian River Lagoon ("IRL") Water Quality Improvements. | Approved | Pass | Action details | Video | |
2021-349 | 1 | 11.d | Resolution | Resolution 21-R43, A Resolution Approving the Final Subdivision Plat with Construction Plans for Verano South PUD 1 - Pod C - Plat No. 4 (P21-041). | Approved | Pass | Action details | Video | |
2021-342 | 1 | 11.e | Resolution | Resolution 21-R44, Approval of Professional Services Agreements to Re-appoint Special Magistrates for the City of Port St. Lucie. | Approved | Pass | Action details | Video | |
2021-362 | 1 | 11.f | Resolution | Resolution 21-R45, Appointing Sally Walsh as City Clerk; Providing for Conflict; Providing for Severability; Providing an Effective Date. | Approved | Pass | Action details | Video | |
2021-265 | 1 | 11.g | Resolution | Resolution 21-R46, Approving the Preliminary and Final Plat with Construction Plans for Discovery Way at Riverland Parcel C (P21-014) | Approved | Pass | Action details | Video | |
2021-263 | 1 | 11.h | Resolution | Resolution 21-R47, A Resolution approving the Preliminary and Final Plat with Construction Plans for Riverland Parcel C - Plat Ten Replat (P21-008) | Approved | Pass | Action details | Video | |
2021-297 | 1 | 11.i | Resolution | Resolution 21-R48, A Resolution Approving the Final Subdivision Plat with Construction Plans for Verano South PUD 1 - Pod D - Plat No. 2 (P21-018). | Approved | Pass | Action details | Video | |
2021-352 | 1 | 11.j | Resolution | Resolution 21-R49, A Resolution Approving a Preliminary Plat with Construction Plans for Cadence (P20-174) | Approved | Pass | Action details | Video | |
2021-351 | 1 | 11.k | Resolution | Resolution 21-R50, A Resolution Approving a Preliminary and Final Plat with Construction Plans for Southern Grove Parcel 28 Replat (P21-007) | Approved | Pass | Action details | Video | |
2021-319 | 1 | 11.l | Resolution | Resolution 21-R51, Florida Inland Navigation District Waterways Assistant Grant 2021-2022 | Approved | Pass | Action details | Video | |
2021-348 | 1 | 11.m | Resolution | Resolution 21-R52, Approving Agreement for Amendment of Dedication on Plat - Belterra Phase 1 Plat 1 (P21-015) | Approved | Pass | Action details | Video | |
2021-327 | 2 | 13.a | New Business | Historical Society Request for Naming of Municipal Complex for Donald B. Cooper | Approved | Pass | Action details | Video | |
2021-224 | 1 | 13.b | New Business | Approval of Increase to Retirement Plan Contribution for Non-Bargaining Unit Civilian Personnel | Approved | Pass | Action details | Video | |
2021-354 | 1 | 13.c | New Business | Approve a Major Site Plan for LTC Ranch Midway Distribution Center (P20-249) | Approved | Pass | Action details | Video | |
2021-350 | 1 | 13.d | New Business | Approve a Major Site Plan for Capstone Communities in Southern Grove (P21-141) | Approved | Pass | Action details | Video | |
2021-340 | 1 | 13.e | New Business | Authorizing the City Manager to enter into a LED Lighting Agreement between Florida Power & Light Company, a Florida Corporation, and the City of Port St. Lucie, necessary for installation of roadway lighting facilities on the extension of Westcliffe Lane; Providing for Conflict; Providing for Severability; and Providing an Effective Date. | Approved | Pass | Action details | Video |
Video Quality Design Port St Lucie Fl
Source: https://psl.legistar.com/MeetingDetail.aspx?ID=809868&GUID=924B7E04-381A-4476-B25C-6F62D4DB3C07&Search=
Posted by: muhammadreepeemsess.blogspot.com
0 Response to "Video Quality Design Port St Lucie Fl"
Post a Comment